Prices below are per stay, and are in euro. Each tent can accommodate a maximum of six people (five adults).
| Date from | Date until | Midweek | Weekend | Week | |
| 8-apr | 21-apr | 245 | 295 | 395 | |
| Easter* | 22-apr | 25-apr | - | 415 | 645 |
| Short midweek(3n) | 26-apr | 28-apr | 325 | - | - |
| 29-apr | 5-may | 495 | 365 | 745 | |
| 6-may | 19-may | 265 | 345 | 495 | |
| 20-may | 26-may | 285 | 365 | 695 | |
| 27-may | 29-may | - | 395 | - | |
| Short midweek (2n) | 30-may | 31-may | 195 | - | - |
| 1-jun | 9-jun | 315 | 585 | - | |
| 10-jun | 13-jun | - | 495 | 625 | |
| Short midweek (3n) | 14-jun | 16-jun | 235 | - | - |
| 17-jun | 30-jun | 335 | 395 | 595 | |
| 1-jul | 7-jul | 395 | 405 | 695 | |
| 8-jul | 14-jul | 435 | 405 | 725 | |
| Only week stay 22/7 - 11/8 | 15-jul | 11-aug | 495 | 415 | 795 |
| 12-aug | 18-aug | 435 | 405 | 725 | |
| 19-aug | 25-aug | 395 | 405 | 695 | |
| 26-aug | 1-sep | 335 | 395 | 595 | |
| 2-sep | 8-sep | 295 | 335 | 495 | |
| 9-sep | 29-sep | 265 | 325 | 445 | |
| 30-sep | 13-oct | 245 | 295 | 415 | |
| 14-oct | 20-oct | 315 | 335 | 495 | |
| 21-oct | 27-oct | 295 | 315 | 475 |
Special periods 2011:
* Easter weekend is 4 nights, with arrival on Fri 22 April and departure on Tues 26 April. The Short Midweek following Easter is 3 nights, with arrival on Tues 26 April and departure on Fri 29 April.
**May Day Holiday weekend is 4 nights, with arrival on Fri 29 April and departure on Tues 3 May. The Short Midweek thereafter is 3 nights, with arrival on Tues 3 May and departure on Fri 6 May.
*** Summer Bank Holiday weekend is 4 nights with arrival on Fri 26 Aug and departure on Tues 30 Aug. The short midweek thereafter is 3 nights with arrival on Tues 30 Aug and departure on Fri 2 Sep.
The Rental prices are exclusive of rental of the bed linen at € 5.95 per person and reservations costs of €15 per booking